<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magellan Solutions Call Center Blog &#187; Call Center Lifestyle</title>
	<atom:link href="http://www.magellan-solutions.com/blog/category/call-center-lifestyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magellan-solutions.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 10:28:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The battlefield of the mind and heart</title>
		<link>http://www.magellan-solutions.com/blog/2011/08/the-battlefield-of-mind-and-heart-2/</link>
		<comments>http://www.magellan-solutions.com/blog/2011/08/the-battlefield-of-mind-and-heart-2/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 07:59:40 +0000</pubDate>
		<dc:creator>Magellan Solutions</dc:creator>
				<category><![CDATA[Call Center Lifestyle]]></category>
		<category><![CDATA[Contact Center Industry]]></category>
		<category><![CDATA[Inbound call center]]></category>
		<category><![CDATA[Inbound call centre]]></category>
		<category><![CDATA[Offshore customer service]]></category>
		<category><![CDATA[Outsourced call center]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://www.magellan-solutions.com/blog/?p=1207</guid>
		<description><![CDATA[In this job, you experience everything - customers hurling invectives at you during a call; some rare occasions when they share their most hilarious stories; getting harassed by difficult managers; and happy situations as you remember that life as an inbound or outbound call center agent opens up limitless opportunities. Keep in mind that these situations, whether it is good or bad, separates winners from losers.]]></description>
			<content:encoded><![CDATA[<p><em>By Margaux Panlilio, Quality Supervisor<br />
</em></p>
<p>No one is stopping you.</p>
<p>Cry if you want to, or laugh if you feel like it. There is nothing wrong in baring your emotions as you go through the challenges of a call center agent.</p>
<p>In this job, you experience everything &#8211; customers hurling invectives at you during a call; some rare occasions when they share their most hilarious stories; getting harassed by difficult managers; and happy situations as you remember that life as an inbound or outbound call center agent opens up limitless opportunities. Keep in mind that these situations, whether good or bad, separate losers from winners.</p>
<p>If you want to take this long and steady climb to “<a href="http://www.magellan-solutions.com/customer-call-center.htm" >customer service</a>” success, you have to understand that some situations can lure you to decide the other way around, like dealing with attrition, not performing optimally, and more. Because of this, one must make an effort to control his emotions (physical manifestations of uncontrolled emotions) that usually hinder us from doing the right thing.</p>
<p>As a human being, you are created to be “equipped” with sophisticated and diverse mind mechanisms. With such capabilities, you are obliged to make the right decisions and can control the dynamics of your mood or emotions. If not, these same emotions will literally destroy you. So relax and take a breath because that’s just how the call center industry operates, or every industry for that matter.</p>
<p><em>So how will this make you stay and grow in the competitive call center industry?</em></p>
<p>The road towards reaching your call center longevity is not easy. It requires you to sacrifice, to be selfless, to have discipline, and to show persistence. And these demands can sometimes be emotionally draining especially if there are unexpected turns along the way (unprofessional colleagues, intrigues, politics, and tough bosses).</p>
<p>You cannot dismiss the fact that there will be negative energies emanating from the operations floor, causing you and the people around to be irrational, close-minded, and completely in distress. These are the times when you are required to stay composed, and be in control even if you feel you cannot. There is always a way to turn this setback into a good opportunity.</p>
<p>Let me give you an example. Most call center employees, including myself, know that we are required to work during the holiday season. Honestly, it can be quite a drag sometimes. We begin vacillating between staying home to celebrate the holiday with our family, children and closest friends and getting ready for work.</p>
<p>You begin asking yourself, “<em>Why do I have to work when everyone at home is celebrating?&#8221;</em> Or to more vehement reactions like “<em>This is unfair!</em>” for moments when you harbor this negative emotion, which influences your rational thoughts. You can address this by acting on what needs to be done (go to work early, make yourself busy to stop tracking time, or do something worthwhile) to bring you closer to your goal and ultimately, stay longer with your company.</p>
<p>For starters, develop the right behavior to finish one difficult task a day. As you stay focused to do and maintain it, you will discover that you have withstood the ordeal by controlling your bad moods – and realize you are deserving of a great <a href="http://www.magellan-solutions.com/" >call center</a> career future. Never let negative thoughts control your thinking. Pursue happiness because this will always give you reasons to work. It also goes to show that you are your own enemy and you’re the only one who can stop it.</p>
<p><em>Why do you have to read this? Why do you even need to plan on staying in the call center industry when you are not happy?<br />
</em></p>
<p>Remember, the issue here is not where you work; it’s about how you do your job. If your attitude keeps you from succeeding now, then even if you’re no longer a call center agent, even if you already have your own business to run… this will always be a problem, it will always be there. It’s not the industry who’s making you unhappy, but IT’S YOURSELF! Think about it. Your attitude may be the only thing that is keeping you from achieving success, and finding the job where you want to stay longer.</p>
<p>So, are you going to let go?</p>
<p><strong>Resources:</strong></p>
<p>http://www.lifetoolsforwomen.com/p/managing-emotions.htm</p>
<p>http://www.uncommonhelp.me/articles/how-to-control-your-emotions/</p>
<p>http://www.mindtools.com/pages/article/newCDV_41.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magellan-solutions.com/blog/2011/08/the-battlefield-of-mind-and-heart-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 tips to hire a Help Desk Call Center</title>
		<link>http://www.magellan-solutions.com/blog/2011/04/3-tips-to-hire-a-help-desk-call-center/</link>
		<comments>http://www.magellan-solutions.com/blog/2011/04/3-tips-to-hire-a-help-desk-call-center/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 02:00:38 +0000</pubDate>
		<dc:creator>John Borillo</dc:creator>
				<category><![CDATA[Call Center Industry]]></category>
		<category><![CDATA[Call Center Lifestyle]]></category>
		<category><![CDATA[Contact Center Industry]]></category>
		<category><![CDATA[Inbound call center]]></category>
		<category><![CDATA[Inbound call centre]]></category>
		<category><![CDATA[Offshore customer service]]></category>
		<category><![CDATA[Outsourced call center]]></category>
		<category><![CDATA[help desk call center]]></category>
		<category><![CDATA[help desk call centers]]></category>
		<category><![CDATA[technical support call center]]></category>
		<category><![CDATA[technical support call centers]]></category>

		<guid isPermaLink="false">http://www.magellan-solutions.com/blog/?p=1051</guid>
		<description><![CDATA[The role of technical support has increased in importance around the world. Companies that outsource to the right technical support call center have better customer satisfaction and higher success rate in retaining existing customers. ]]></description>
			<content:encoded><![CDATA[<p>Hiring a <a href="http://www.magellan-solutions.com/helpdesk-call-center.htm" ><strong>help desk call center</strong></a> can be a demanding process for businesses considering an offshore provider. This entails lots of research, in-depth interviews and rigorous screening. It is an uncharted territory so every step should be sure, and every decision informed.</p>
<p>First off, keep in mind that help desk call centers have their own key competencies. There are call centers that have experience in managing some of the world’s technology brands, backed by hundreds of top-level agents and the latest technologies, while others have worked with start-ups or mid-sized companies that are still carving out a niche in the market. There are those that can deliver a full range of services and capabilities while some specialize only in one. You will be either impressed or overwhelmed with many options around you, but the main question remains: “Is it worth the time and effort going offshore?” If you are outsourcing abroad for the first time, here are top three guidelines for selecting the most appropriate vendor:</p>
<p><strong>1.    Consider a site visit. </strong>This is a must. If you are exploring an <a href="http://www.magellan-solutions.com/" ><strong>offshore customer service</strong></a> to handle your product or service, you should arrange an ocular inspection to see how technical support agents work. As prospect, you need to observe how these representatives talk to their customers and how they escalate issues. Do not be afraid to ask team leaders or managers in the operations floor because they can give you a strong sense of the actual help desk environment. You are there to ask and learn.</p>
<p><strong>2.    Look at the company’s track record.</strong> When in doubt, go for a provider that has experience in your line of business. You do not want to end up in the obsolete and inefficient company.</p>
<p><strong>3.    Ask for references. </strong>Call a current or a previous client regarding the call center’s performance. Interviewing referees validates initial impressions and removes apprehensions. More importantly, previous and existing clients can provide you with opinions to help you make the right choice.</p>
<p>The role of technical support has increased in importance around the world. New products and services surge every year, and they are bought by thousands of end-users. There are cases when customers cannot afford to return to the store where they bought the device. They rely on help desk call centers for solving technical problems. Companies that outsource to the right <strong><a href="http://www.magellan-solutions.com/helpdesk-call-center.htm" >technical support call center</a></strong> have better customer satisfaction and higher success rate in retaining existing customers. Start looking for the right provider today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magellan-solutions.com/blog/2011/04/3-tips-to-hire-a-help-desk-call-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Telephone Answering Services start at $130 per month</title>
		<link>http://www.magellan-solutions.com/blog/2011/03/affordable-telephone-answering-services-for-small-businesses/</link>
		<comments>http://www.magellan-solutions.com/blog/2011/03/affordable-telephone-answering-services-for-small-businesses/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 06:48:47 +0000</pubDate>
		<dc:creator>John Borillo</dc:creator>
				<category><![CDATA[Call Center Industry]]></category>
		<category><![CDATA[Call Center Lifestyle]]></category>
		<category><![CDATA[Inbound call center]]></category>
		<category><![CDATA[Inbound call centre]]></category>
		<category><![CDATA[Offshore customer service]]></category>
		<category><![CDATA[Outsourced call center]]></category>
		<category><![CDATA[call plans]]></category>
		<category><![CDATA[live answering service]]></category>
		<category><![CDATA[live answering services]]></category>
		<category><![CDATA[telephone answering service]]></category>
		<category><![CDATA[telephone answering services]]></category>

		<guid isPermaLink="false">http://www.magellan-solutions.com/blog/?p=972</guid>
		<description><![CDATA[Magellan Solutions Outsourcing Inc., one of the Philippines’ fastest growing call centers, brings to the growing small and medium business segment its top-quality telephone answering services now made more affordable than ever. The answering service industry has been rising sharply around the globe because of the strong demand to provide 24/7 support to customers anytime of the day. ]]></description>
			<content:encoded><![CDATA[<p>Magellan Solutions offers small and medium businesses affordable <a href="http://www.magellan-solutions.com/ourservices.htm" ><strong>telephone answering services</strong></a> which start at $130 per month. Prepaid and postpaid call minute plans are now available to help new businesses set up a 24/7 <a href="http://www.magellan-solutions.com/ourservices.htm" >answering service</a> that is backed by a professional team of call center agents.</p>
<p>According to Fred Chua, chief executive officer of Magellan Solutions, businesses have long been intimidated by their notions of an inbound call center as expensive. “A full-time staff answering phone calls will cost you over $1,500 per month. This does not include your standard employee benefits such as health insurance, paid vacation and sick leaves. Magellan Solutions makes telephone answering services reasonably priced for businesses through flexible call plans, which can only be as low as $130 per month. Best of all, Magellan won’t charge you extra for overtime, sick or holiday leaves.”</p>
<p>Magellan’s call plans, according to Chua, are customizable to the needs of each client. Business customers do not have to worry about additional charges as call packages remain best value for money. All service plans include productivity and call log reports, weekly one-hour syncing, four-hour product specific training, and a simple entry form.</p>
<p>Many call centers in the market only care about acquisition and profit. Magellan Solutions ensures clients that they get the best business answering service possible. “With Magellan Solutions’ telephone answering services, you get well-mannered and professional agents, all industry-trained to handle different types of calls for different types of industries. Best of all, they are available for your customers 24/7/365,” Chua said.</p>
<p>Service packages are also offered to order taking services, and call reservations like hotel reservations and booking requests.</p>
<p><strong>To find out more about Magellan Solutions’ affordable call plans for telephone answering services, call our business development manager today at +1 800 371 6224</strong><strong> or <a href="http://www.magellan-solutions.com/contactus.htm" >Contact Us</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magellan-solutions.com/blog/2011/03/affordable-telephone-answering-services-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magellan Solutions offers Inbound Customer Services globally</title>
		<link>http://www.magellan-solutions.com/blog/2011/01/magellan-call-center-offers-inbound-customer-services-globally/</link>
		<comments>http://www.magellan-solutions.com/blog/2011/01/magellan-call-center-offers-inbound-customer-services-globally/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 12:28:45 +0000</pubDate>
		<dc:creator>John Borillo</dc:creator>
				<category><![CDATA[Call Center Industry]]></category>
		<category><![CDATA[Call Center Lifestyle]]></category>
		<category><![CDATA[Contact Center Industry]]></category>
		<category><![CDATA[Inbound call center]]></category>
		<category><![CDATA[Inbound call centre]]></category>
		<category><![CDATA[Offshore customer service]]></category>
		<category><![CDATA[call center services]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[live answering services]]></category>
		<category><![CDATA[order taking]]></category>
		<category><![CDATA[reservations]]></category>
		<category><![CDATA[technical support]]></category>

		<guid isPermaLink="false">http://www.magellan-solutions.com/blog/?p=962</guid>
		<description><![CDATA[According to Fred Chua, chief executive officer of Magellan Solutions, more small and medium businesses have been considering outsourcing their inbound customer service to the Philippines.]]></description>
			<content:encoded><![CDATA[<p>Magellan Solutions Outsourcing Inc., one of the Philippines’ fastest-growing call centers, is offering small and medium enterprises, and large corporations across the globe its full range of inbound call center solutions to support their customer service in their home country. As businesses look toward the future, they are setting high standards for ensuring growth this year by providing first-class customer help.</p>
<p>Although <a href="http://www.magellan-solutions.com/customer-call-center.htm" ><strong>customer support</strong></a> remains a flagship offer, Magellan has been attracting companies requiring lead generation, telemarketing, inbound surveys, call reservations, and message transcription. The company will soon be introducing customized price packages designed to suit the budget of each client.</p>
<p>Fred Chua, chief executive officer of Magellan Solutions, said that more small and mid-sized businesses have been considering outsourcing their inbound customer service to the Philippines. “One inquiry from a company in the United States asked us how it can move its entire customer care department to the Philippines,” he said enthusiastically. The Philippines he said continues to enjoy a reputation in the international community as the <a href="http://www.magellan-solutions.com/blog/2010/11/philippines-is-offshoring-destination-of-the-year-for-3rd-time/" ><strong>world’s offshoring destination</strong></a>. Voice-based services remain popular.</p>
<p><strong>Setting higher standards<br />
</strong></p>
<p>The economic meltdown is a major learning not just to Fortune 100 but all types of businesses everywhere. Chua said organizations are becoming stricter by demanding more efficiency coupled by a high level of professionalism. He said this has been Magellan&#8217;s achievement, as evidenced by clients who have stayed with the company since it began operations in 2005. “We always strive to exceed our client’s expectations. We have been gifted with talented and fluent agents who are properly trained to meet their requirements and are motivated to do more.” To date, the company has 275 employees in 2 locations and still expanding.</p>
<p>Magellan Solutions today offers <strong><a href="http://www.magellan-solutions.com/inbound-call-center.htm" >inbound call center</a></strong> services such as <strong>technical support, order fulfillment, complaints handling, after office hours support, dealers locators and multi-lingual support</strong>. Chua is encouraging more business owners abroad to take advantage of these services. Magellan Solutions after all provides the same level of service usually offered by multinational call centers to small and medium businesses, entrepreneurs and professionals.</p>
<p>Are you interested in partnering with a high-quality inbound call center? <strong><a href="http://www.magellan-solutions.com/contactus.htm" >Contact Us</a> today for more information.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magellan-solutions.com/blog/2011/01/magellan-call-center-offers-inbound-customer-services-globally/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Magellan Call Center brings Christmas cheers to White Cross’ kids</title>
		<link>http://www.magellan-solutions.com/blog/2011/01/magellan-call-center-brings-christmas-cheers-to-white-cross%e2%80%99-kids/</link>
		<comments>http://www.magellan-solutions.com/blog/2011/01/magellan-call-center-brings-christmas-cheers-to-white-cross%e2%80%99-kids/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 08:43:30 +0000</pubDate>
		<dc:creator>John Borillo</dc:creator>
				<category><![CDATA[Call Center Industry]]></category>
		<category><![CDATA[Call Center Lifestyle]]></category>
		<category><![CDATA[Contact Center Industry]]></category>
		<category><![CDATA[Inbound call center]]></category>
		<category><![CDATA[Inbound call centre]]></category>
		<category><![CDATA[Offshore customer service]]></category>
		<category><![CDATA[Outbound call center]]></category>
		<category><![CDATA[Outsourced call center]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[call center business]]></category>
		<category><![CDATA[civic cause]]></category>
		<category><![CDATA[community outreach]]></category>
		<category><![CDATA[White Cross]]></category>

		<guid isPermaLink="false">http://www.magellan-solutions.com/blog/?p=942</guid>
		<description><![CDATA[The participants came home feeling a sense of satisfaction knowing that this once a year undertaking brought happiness to the children who attended the event. Aside from growing its call center business, Magellan Solutions understands its obligation to the society by sharing its blessings to those who have less.]]></description>
			<content:encoded><![CDATA[<p>On December 20, 2010, several team members from Magellan Solutions selflessly shared their time and resources to celebrate Christmas with the children at White Cross Children’s Home in San Juan City. This activity is part of the company’s outreach program aimed at encouraging employees to volunteer in community work.</p>
<p>The company for this year chose White Cross Children’s Home as beneficiary. White Cross is a child welfare institution catering to children of parents with tuberculosis.  The center today also provides shelter to children of unwed mothers, physically incapacitated parents, prisoners and victims of rape.</p>
<p>Joining this civic cause were team members from Operations Support, Telenational (Omnitrix) and Human Resources.</p>
<p>Magellan Solutions’ human resources manager Jenice Chua opened the program with an invocation, followed by a short introduction of guests and participants. Parlor games later ensued, bringing delight to the children as they participated in Bring Me, Stop Dance, Stacks of Cups, Heaven and Earth, Pass Around games, and even a singing contest.</p>
<p>And to make the visit more memorable to the children, gifts and other exciting surprises were given and Jollibee meals were served.</p>
<p>The participants came home feeling a sense of satisfaction knowing that this once a year undertaking brought happiness to the children who attended the event. Aside from growing its <a href="http://www.magellan-solutions.com/inbound-call-center.htm" ><strong>inbound call center</strong></a> business, Magellan Solutions understands its obligation to the society by sharing its blessings to those who have less.</p>
<p><a href="http://www.magellan-solutions.com/blog/wp-content/uploads/2011/01/165317_185912661423008_100000128251873_712848_8124576_n.jpg" ><img class="alignleft size-medium wp-image-945" title="Call center outreach 01" src="http://www.magellan-solutions.com/blog/wp-content/uploads/2011/01/165317_185912661423008_100000128251873_712848_8124576_n-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.magellan-solutions.com/blog/wp-content/uploads/2011/01/156818_185911861423088_100000128251873_712805_587745_n.jpg" ><img class="alignleft size-medium wp-image-946" title="call center outreach 02" src="http://www.magellan-solutions.com/blog/wp-content/uploads/2011/01/156818_185911861423088_100000128251873_712805_587745_n-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.magellan-solutions.com/blog/wp-content/uploads/2011/01/156676_185912638089677_100000128251873_712847_477279_n.jpg" ><img class="alignleft size-medium wp-image-947" title="call center outreach 03" src="http://www.magellan-solutions.com/blog/wp-content/uploads/2011/01/156676_185912638089677_100000128251873_712847_477279_n-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.magellan-solutions.com/blog/wp-content/uploads/2011/01/156713_185912434756364_100000128251873_712837_1621700_n.jpg" ><img class="alignleft size-medium wp-image-948" title="call center outreach 05" src="http://www.magellan-solutions.com/blog/wp-content/uploads/2011/01/156713_185912434756364_100000128251873_712837_1621700_n-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://www.magellan-solutions.com/blog/wp-content/uploads/2011/01/164507_185911801423094_100000128251873_712801_1407947_n.jpg" ><img class="alignleft size-medium wp-image-950" title="call center outreach 05" src="http://www.magellan-solutions.com/blog/wp-content/uploads/2011/01/164507_185911801423094_100000128251873_712801_1407947_n-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magellan-solutions.com/blog/2011/01/magellan-call-center-brings-christmas-cheers-to-white-cross%e2%80%99-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines is no. 1 in call center services, industry execs say</title>
		<link>http://www.magellan-solutions.com/blog/2010/12/philippines-is-no-1-in-call-center-services-industry-execs-say/</link>
		<comments>http://www.magellan-solutions.com/blog/2010/12/philippines-is-no-1-in-call-center-services-industry-execs-say/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 11:21:13 +0000</pubDate>
		<dc:creator>John Borillo</dc:creator>
				<category><![CDATA[Call Center Industry]]></category>
		<category><![CDATA[Call Center Lifestyle]]></category>
		<category><![CDATA[Contact Center Industry]]></category>
		<category><![CDATA[Inbound call center]]></category>
		<category><![CDATA[Inbound call centre]]></category>
		<category><![CDATA[Offshore customer service]]></category>
		<category><![CDATA[Outsourced call center]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[call center industry]]></category>
		<category><![CDATA[call center services]]></category>
		<category><![CDATA[inbound customer support]]></category>
		<category><![CDATA[Philippines is no. 1 in call center industry]]></category>
		<category><![CDATA[technical support]]></category>
		<category><![CDATA[voice-based support]]></category>
		<category><![CDATA[voice-based suppport services]]></category>

		<guid isPermaLink="false">http://www.magellan-solutions.com/blog/?p=935</guid>
		<description><![CDATA[The annual Philippine contact center industry revenues are estimated to reach $5.7 billion for its 24/7 support to small and large businesses in the United States, Australia and Europe, compared to India’s $5.5 billion earnings. ]]></description>
			<content:encoded><![CDATA[<p>The Philippines remains the global leader in contact center services, thanks to its steady supply of English-speaking Filipino professionals with strong work ethic and unwavering government support.</p>
<p>According to the Call Center Association of the Philippines (CCAP), the country is considered Number 1 in providing call center or “voice-based support” services. CCAP said the industry now commands over 350,000 professionals working in call centers, versus India, which presently has 330,000-strong workforce.</p>
<p>The annual contact center industry revenues are estimated to reach $5.7 billion for its 24/7 support to small and large businesses in the United States, Australia and Europe, compared to India’s $5.5 billion earnings. There are already 68 call centers that are active members of CCAP.</p>
<p>India, on the other hand, remains on top of the business process outsourcing space, earning a total of $70 billion in revenues, compared to the Philippines with only $9 billion. The BPO is wider in scope as it goes beyond voice-based call centers. This can be as varied as business back-office operations, which include finance, logistics and accounting; software development; gaming and animation; engineering design; and medical and legal transcription.</p>
<p>The Philippine outsourcing sector now has a total of 530,000 employees and contributes 6% of the country’s gross domestic product.</p>
<p><em><strong>Data sources:</strong> Trading Markets, Bloomberg Business Week</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magellan-solutions.com/blog/2010/12/philippines-is-no-1-in-call-center-services-industry-execs-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better customer service raises shopping experience online, call center exec says</title>
		<link>http://www.magellan-solutions.com/blog/2010/11/better-customer-service-raises-shopping-experience-online-call-center-exec-says/</link>
		<comments>http://www.magellan-solutions.com/blog/2010/11/better-customer-service-raises-shopping-experience-online-call-center-exec-says/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 13:48:20 +0000</pubDate>
		<dc:creator>John Borillo</dc:creator>
				<category><![CDATA[Call Center Industry]]></category>
		<category><![CDATA[Call Center Lifestyle]]></category>
		<category><![CDATA[Contact Center Industry]]></category>
		<category><![CDATA[Inbound call center]]></category>
		<category><![CDATA[Inbound call centre]]></category>
		<category><![CDATA[Offshore customer service]]></category>
		<category><![CDATA[Outsourced call center]]></category>

		<guid isPermaLink="false">http://www.magellan-solutions.com/blog/?p=922</guid>
		<description><![CDATA[“Although the most advanced e-commerce platform is impressive, customers still want a ‘human voice’ on the other line that can help them in their decision or make recommendations on the latest offers,” said Fred Chua, CEO of Magellan Solutions.]]></description>
			<content:encoded><![CDATA[<p>Many of today’s retailers are capturing a bigger market share, thanks to the web. While the doors of brick-and-mortar stores will remain open only during business hours, the trend is now seeing more customers researching and buying online – from cell phone accessories, jewelry, books, shoes to clothing – anytime of the day.</p>
<p>Fred Chua, chief executive officer of Magellan Solutions, said customer service plays a big role in any web-based business, whether it is a small merchant or a global manufacturer. “Consumers may be looking for Internet retailers to buy specific products, they’re also expecting them to provide a highly sophisticated shopping experience supported by a high level of customer support.” <a href="http://www.magellan-solutions.com/inbound-call-center.htm" ><strong>Inbound call center</strong></a> support means receiving their inquiries through live chat, e-mail, voice and social media. “Although the most advanced e-commerce platform is impressive, customers still want a ‘human voice’ on the other line that can help them in their decision or make recommendations on the latest offers,” Chua said.</p>
<p>Magellan Solutions has done a wide range of call center services, particularly order taking, telephone answering services, technical support and reservations, for several businesses with established online presence. “The quick replies to e-mails and call center agents on stand by can generate strong awareness. Outstanding <a href="http://www.magellan-solutions.com/inbound-call-center.htm" ><strong>inbound customer support</strong></a> gives them a good reason why business success is achievable.”</p>
<p>As an advice for online retailers wanting to provide a better experience to customers, this is what Chua has to say – “Don’t ever think you can do ‘everything’ alone. Customers these days want answers – and they want them fast. Extend your assistance wherever and whenever it is convenient for them.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magellan-solutions.com/blog/2010/11/better-customer-service-raises-shopping-experience-online-call-center-exec-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK online customers would buy more if sellers offer better customer service</title>
		<link>http://www.magellan-solutions.com/blog/2010/11/uk-online-customers-would-buy-more-if-sellers-offer-better-customer-service/</link>
		<comments>http://www.magellan-solutions.com/blog/2010/11/uk-online-customers-would-buy-more-if-sellers-offer-better-customer-service/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 10:12:54 +0000</pubDate>
		<dc:creator>John Borillo</dc:creator>
				<category><![CDATA[Call Center Industry]]></category>
		<category><![CDATA[Call Center Lifestyle]]></category>
		<category><![CDATA[Contact Center Industry]]></category>
		<category><![CDATA[Inbound call center]]></category>
		<category><![CDATA[Inbound call centre]]></category>
		<category><![CDATA[Offshore customer service]]></category>
		<category><![CDATA[Outsourced call center]]></category>
		<category><![CDATA[call center inbound]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[live chat]]></category>

		<guid isPermaLink="false">http://www.magellan-solutions.com/blog/?p=916</guid>
		<description><![CDATA[Customers in the UK are likely to spend more money online if web-based retailers give better customer service, according to the survey by Swedish firm Avail Intelligence.]]></description>
			<content:encoded><![CDATA[<p>Customers in the UK are likely to spend more money buying online if web-based retailers give them better <a href="http://www.magellan-solutions.com/customer-call-center.htm" ><strong>customer service</strong></a>, according to the survey by Swedish firm Avail Intelligence. The online survey was conducted between June 29 and July 1 to 2,107 adult consumers.</p>
<p>Here are the rest of the firm’s findings:</p>
<ul>
<li>35% of respondents would buy online if supported by a better customer service like product advice and recommendations</li>
<li>30% of respondents prefer shopping in brick-and-mortar stores</li>
<li>47% of respondents would rather go to a store than shop online because stores offer better customer care</li>
<li>35% of respondents say the reason why they choose physical store visit is because sales associates give more advice and support than online retailers.</li>
</ul>
<p>In all, the survey clearly shows that customers will consider shopping on the Internet if they experience the same kind of assistance offered in a physical store. Customer service, whether through <a href="http://www.magellan-solutions.com/inbound-call-center.htm" ><strong>inbound call center</strong></a> or live chat, is fast becoming a necessity to succeed in the ever-changing marketplace.</p>
<p><em><strong>Source:</strong> Avail Intelligence</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magellan-solutions.com/blog/2010/11/uk-online-customers-would-buy-more-if-sellers-offer-better-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service Strategy: How to make your business run effectively</title>
		<link>http://www.magellan-solutions.com/blog/2010/11/customer-service-strategy-how-to-make-your-business-run-effectively/</link>
		<comments>http://www.magellan-solutions.com/blog/2010/11/customer-service-strategy-how-to-make-your-business-run-effectively/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 14:14:30 +0000</pubDate>
		<dc:creator>John Borillo</dc:creator>
				<category><![CDATA[Call Center Industry]]></category>
		<category><![CDATA[Call Center Lifestyle]]></category>
		<category><![CDATA[Contact Center Industry]]></category>
		<category><![CDATA[Inbound call center]]></category>
		<category><![CDATA[Inbound call centre]]></category>
		<category><![CDATA[Offshore customer service]]></category>
		<category><![CDATA[Outsourced call center]]></category>
		<category><![CDATA[business productivity]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[call center outsourcing]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer service outsourcing]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://www.magellan-solutions.com/blog/?p=909</guid>
		<description><![CDATA[You can (still) increase business productivity without hiring additional people. Outsourcing to a call center is an enviable solution small and large organizations now utilize to get things done without straining capital.]]></description>
			<content:encoded><![CDATA[<p>Small businesses can do more with less. The simpler their operation workflow, the better they can get rid of unnecessary things that affect bottom line and performance. For a huge segment that contributes 55% of GDP in the United States, finding new ways on how to work efficiently has never become critical.</p>
<p>Business owners always strive to see their business operate better than the day before. Here are simple tips that offer a one-two punch for small enterprises:</p>
<ul>
<li><strong>Do more without adding more</strong></li>
